Màn hình máy nén khí KYungwon AS76, AS101, AS151, AS201
Technical Specifications
DX330L-00-E | DX330M-11-E | DX330V-11-E | ||
---|---|---|---|---|
Dimensions | 230(W) x 150(H) x 45(D) | |||
Mount | 204(W) x 90(H), Mount Hole Ø5 x 4EA | |||
Power | AC24V 50/60Hz, DC24V | |||
Power consumption | Max. 20VA | |||
Installation Environment |
Place | Indoor | ||
Operating Temp. | -10 ~ 60 ℃ | |||
Storage | -30 ~ 80 ℃ | |||
Operating humidity | 5 ~ 95% (No Condensation) | |||
Input | Digital | 10 EA | 10 EA | 10 EA |
Temp. | 1 EA | 3 EA | 3 EA | |
4~20mA | 1 EA | 2 EA | 2 EA | |
Output | Digital | 4 EA | 12 EA | 12 EA |
Analog | - | - | 3 EA | |
Communication | - | RS 485 (Modbus) | RS 485 (Modbus) | |
Real Time Clock | - | O | O |
■ Accessories
Category | Model | Specifications | |
Power Trans. | 24069001 | AC220V to AC24V, 30VA | |
Temperature Sensor |
Discharge Gas Temp. |
DPR-TH02-S6D25L x 1/4 | Thermistor 10K ohm, 6 Pie Length 25 mm, 1/4 Socket |
Ambient Temp. | DPR-TH01-AT | Thermistor 5K ohm, Cable length 2m, | |
Pressure Sensor | DP520 | 0 ~ 16 Bar , 4 ~ 20mA , Mini DIN Connector |
■ Screen Composition
■ Dimensions